We provide a software ConnectMaster that maximizes savings with enhanced GIS technology:
Planning: technical choices, target areas and cost estimation.
Design: faster design and better BOM accuracy.
Construction: mitigation of errors, work orders and project commissioning.
Operation: faster viability studies, field support, capacity management, geo-marketing.
Maintenance: faster response to failures.
ConnectMaster
786.408.6712
Company Website | www.netconamericas.com |
---|---|
Address 1 | 80 SW 8th St |
Address 2 | Ste 2000 |
City | Miami |
State/Province | FL |
Zip/Postal Code | 33130 |
Country | USA |
Phone Number | 786.408.6712 |
Category | Asset Management Software & Services, Computer Software, Fiber Maintenance/Monitoring System, Fiber Management System (FMS), Location Technologies, Network Management Systems, Pole Management Software, Services, Software, Training |
Keywords |